Player · All sports
Anagnastopol/Cornea: matches, results and statistics
Public player profile Anagnastopol/Cornea: recent results, upcoming matches and basic statistics for sports in the PingWin PRO database.
17
completed matches
58.8%
wins in the last 17 matches
0
upcoming matches on the line
Archive
Latest results Anagnastopol/Cornea
Actual match outcomes in Moscow time. The public profile does not disclose private recommendations.
| Moscow time | Match | League | Score |
|---|
| 08/18/2017, 16:00 | | ITF Romania F10 MD | |
| 08/17/2017, 14:35 | | ITF Romania F10 MD | |
| 06/27/2017, 17:30 | | ITF Romania F5 MD | |
| 05/23/2017, 18:50 | | ITF Romania F2 MD | |
| 05/12/2017, 14:30 | | ITF Bulgaria F1 MD | |
| 05/10/2017, 16:30 | | ITF Bulgaria F1 MD | |
| 05/09/2017, 15:25 | | ITF Bulgaria F1 MD | |
| 04/01/2017, 13:15 | | ITF Turkey F12 MD | |
| 03/31/2017, 16:35 | | ITF Turkey F12 MD | |
| 03/30/2017, 13:15 | | ITF Turkey F12 MD | |
| 03/01/2017, 15:00 | | ITF Italy F2 MD | |
| 02/27/2017, 14:15 | | ITF Italy F2 MD | |
| 10/28/2016, 13:20 | | ITF Czech Republic F9 MD | |
| 10/04/2016, 14:05 | | ITF Hungary F8 MD | |
| 09/22/2016, 17:30 | | Challenger Sibiu MD | |
| 09/21/2016, 16:30 | | Challenger Sibiu MD | |
| 09/02/2016, 16:00 | | ITF Romania F15 MD | |
Schedule
Upcoming matches Anagnastopol/Cornea
Matches appear as the line updates and may change before the event starts.
| Moscow time | Match | League | Score |
|---|
| No upcoming matches yet |