Player · Tennis
Anagnastopol/Cornea: matches, results and statistics
Public player profile Anagnastopol/Cornea: recent results, upcoming matches and basic statistics for tennis in the PingWin PRO database.
17
completed matches
58.8%
wins in the last 17 matches
0
upcoming matches on the line
Archive
Latest results Anagnastopol/Cornea
Actual match outcomes in Moscow time. The public profile does not disclose private recommendations.
| Moscow time | Match | League | Score |
|---|
| 18.08.2017, 16:00 | | ITF Romania F10 MD | |
| 17.08.2017, 14:35 | | ITF Romania F10 MD | |
| 27.06.2017, 17:30 | | ITF Romania F5 MD | |
| 23.05.2017, 18:50 | | ITF Romania F2 MD | |
| 12.05.2017, 14:30 | | ITF Bulgaria F1 MD | |
| 10.05.2017, 16:30 | | ITF Bulgaria F1 MD | |
| 09.05.2017, 15:25 | | ITF Bulgaria F1 MD | |
| 01.04.2017, 13:15 | | ITF Turkey F12 MD | |
| 31.03.2017, 16:35 | | ITF Turkey F12 MD | |
| 30.03.2017, 13:15 | | ITF Turkey F12 MD | |
| 01.03.2017, 15:00 | | ITF Italy F2 MD | |
| 27.02.2017, 14:15 | | ITF Italy F2 MD | |
| 28.10.2016, 13:20 | | ITF Czech Republic F9 MD | |
| 04.10.2016, 14:05 | | ITF Hungary F8 MD | |
| 22.09.2016, 17:30 | | Challenger Sibiu MD | |
| 21.09.2016, 16:30 | | Challenger Sibiu MD | |
| 02.09.2016, 16:00 | | ITF Romania F15 MD | |
Schedule
Upcoming matches Anagnastopol/Cornea
Matches appear as the line updates and may change before the event starts.
| Moscow time | Match | League | Score |
|---|
| No upcoming matches yet |