Player · All sports
BC Bipa Odessa-2 Sdushor: matches, results and statistics
Public player profile BC Bipa Odessa-2 Sdushor: recent results, upcoming matches and basic statistics for sports in the PingWin PRO database.
20
completed matches
70%
wins in the last 20 matches
0
upcoming matches on the line
Archive
Latest results BC Bipa Odessa-2 Sdushor
Actual match outcomes in Moscow time. The public profile does not disclose private recommendations.
| Moscow time | Match | League | Score |
|---|
| 05/09/2025, 18:30 | | Ukraine Persha League | |
| 04/27/2025, 13:00 | | Ukraine Persha League | |
| 04/26/2025, 14:30 | | Ukraine Persha League | 67:79 13:1718:1814:2122:23 |
| 04/25/2025, 16:00 | | Ukraine Persha League | |
| 03/30/2025, 14:00 | | Ukraine Persha League | 79:78 19:1922:2022:2016:19 |
| 03/29/2025, 17:00 | | Ukraine Persha League | 85:80 15:1712:1520:1938:29 |
| 04/13/2024, 16:30 | | Ukraine Persha League | 79:74 26:1923:1311:2719:15 |
| 04/12/2024, 18:30 | | Ukraine Persha League | |
| 02/18/2022, 20:00 | | Ukraine Persha League | 69:91 20:2715:2014:2320:21 |
| 01/19/2022, 13:00 | | Ukraine Persha League | 68:115 20:2613:3024:2811:31 |
| 01/18/2022, 19:30 | | Ukraine Persha League | 82:114 16:2334:3517:2715:29 |
| 12/28/2021, 20:30 | | Ukraine Persha League | 76:79 18:1624:1517:2217:26 |
| 12/03/2021, 11:00 | | Ukraine Persha League | 109:58 33:1826:1028:1422:16 |
| 11/22/2021, 16:30 | | Ukraine Persha League | 53:106 17:2711:3217:248:23 |
| 10/10/2021, 10:30 | | Ukraine Persha League | 95:110 21:3228:2426:2620:28 |
| 02/21/2021, 11:00 | | Ukraine Persha League | 92:90 17:2826:1619:1430:32 |
| 02/14/2021, 13:00 | | Ukraine Persha League | 79:80 26:2014:2317:1022:27 |
| 11/08/2020, 19:00 | | Ukraine Cup | |
| 10/17/2020, 17:00 | | Ukraine Persha League | 67:118 22:238:3423:2314:38 |
| 10/11/2020, 11:00 | | Ukraine Persha League | 69:71 17:1422:1517:2213:20 |
Schedule
Upcoming matches BC Bipa Odessa-2 Sdushor
Matches appear as the line updates and may change before the event starts.
| Moscow time | Match | League | Score |
|---|
| No upcoming matches yet |