Player · All sports
CSM Constanta 2: matches, results and statistics
Public player profile CSM Constanta 2: recent results, upcoming matches and basic statistics for sports in the PingWin PRO database.
23
completed matches
39.1%
wins in the last 23 matches
0
upcoming matches on the line
Archive
Latest results CSM Constanta 2
Actual match outcomes in Moscow time. The public profile does not disclose private recommendations.
| Moscow time | Match | League | Score |
|---|
| 04/28/2024, 12:00 | | Romania Liga 1 | 111:69 34:1627:1423:1727:22 |
| 04/21/2024, 11:30 | | Romania Liga 1 | |
| 04/14/2024, 11:30 | | Romania Liga 1 | 62:91 13:2614:2721:4820:1815:20 |
| 04/13/2024, 11:30 | | Romania Liga 1 | 73:57 13:1310:1125:1525:18 |
| 04/07/2024, 13:00 | | Romania Liga 1 | 86:57 21:1026:1925:1514:13 |
| 03/24/2024, 12:30 | | Romania Liga 1 | 94:68 38:1615:1121:1920:22 |
| 03/17/2024, 18:30 | | Romania Liga 1 | 66:79 17:2421:2216:1512:18 |
| 03/10/2024, 13:00 | | Romania Liga 1 | 84:72 16:1814:1224:1616:2414:2 |
| 02/25/2024, 20:00 | | Romania Liga 1 | 59:73 22:2315:1111:2411:15 |
| 02/20/2024, 17:00 | | Romania Liga 1 | 79:65 25:1423:2217:1514:14 |
| 02/18/2024, 17:00 | | Romania Liga 1 | |
| 02/04/2024, 11:00 | | Romania Liga 1 | |
| 01/31/2024, 14:00 | | Romania Liga 1 | 52:86 15:2710:2313:1914:17 |
| 01/24/2024, 15:00 | | Romania Liga 1 | |
| 01/21/2024, 20:30 | | Romania Liga 1 | 101:73 28:1730:1424:1919:23 |
| 01/14/2024, 14:00 | | Romania Liga 1 | 100:79 32:1919:2325:2124:16 |
| 11/25/2023, 15:30 | | Romania Liga 1 | 82:86 12:1919:3025:2226:15 |
| 11/23/2023, 14:30 | | Romania Liga 1 | 89:85 20:2324:2317:2528:14 |
| 11/19/2023, 11:30 | | Romania Liga 1 | |
| 11/12/2023, 16:30 | | Romania Liga 1 | 69:72 25:1117:2212:2115:18 |
| 10/29/2023, 19:00 | | Romania Liga 1 | |
| 10/22/2023, 17:00 | | Romania Liga 1 | |
| 10/20/2023, 16:00 | | Romania Liga 1 | 94:69 18:1431:1820:1425:23 |
Schedule
Upcoming matches CSM Constanta 2
Matches appear as the line updates and may change before the event starts.
| Moscow time | Match | League | Score |
|---|
| No upcoming matches yet |