Player · Basketball
Grizzly: matches, results and statistics
Public player profile Grizzly: recent results, upcoming matches and basic statistics for basketball in the PingWin PRO database.
23
completed matches
13%
wins in the last 23 matches
0
upcoming matches on the line
Archive
Latest results Grizzly
Actual match outcomes in Moscow time. The public profile does not disclose private recommendations.
| Moscow time | Match | League | Score |
|---|
| 12/06/2020, 11:00 | | Kyrgyzstan Top League | 92:54 22:1419:1827:1024:12 |
| 03/08/2020, 08:00 | | Kyrgyzstan Top League | 80:67 11:1815:2336:1018:16 |
| 02/28/2020, 14:00 | | Kyrgyzstan Top League | 48:105 15:2014:2211:238:40 |
| 02/16/2020, 09:45 | | Kyrgyzstan Top League | 86:117 8:3629:3325:2824:20 |
| 01/26/2020, 11:15 | | Kyrgyzstan Top League | |
| 01/19/2020, 10:45 | | Kyrgyzstan Top League | |
| 12/08/2019, 11:15 | | Kyrgyzstan Top League | 62:77 20:1718:1814:2010:22 |
| 03/31/2019, 09:33 | | Kyrgyzstan Top League | 84:83 14:1728:1922:2620:21 |
| 03/24/2019, 12:15 | | Kyrgyzstan Top League | |
| 03/09/2019, 12:33 | | Kyrgyzstan Top League | 106:56 28:2122:1421:1535:6 |
| 03/02/2019, 15:06 | | Kyrgyzstan Top League | 86:106 15:1518:2724:3429:30 |
| 02/23/2019, 14:25 | | Kyrgyzstan Top League | |
| 02/10/2019, 10:00 | | Kyrgyzstan Top League | 64:110 12:1522:258:3422:36 |
| 02/03/2019, 10:59 | | Kyrgyzstan Top League | 79:74 16:2632:1518:1813:15 |
| 01/27/2019, 08:57 | | Kyrgyzstan Top League | 73:68 10:1219:1622:1922:21 |
| 01/20/2019, 01:36 | | Kyrgyzstan Top League | |
| 01/12/2019, 15:52 | | Kyrgyzstan Top League | |
| 12/16/2018, 08:45 | | Kyrgyzstan Top League | |
| 12/09/2018, 08:45 | | Kyrgyzstan Top League | |
| 04/01/2018, 08:00 | | Kyrgyzstan Top League | |
| 03/24/2018, 09:45 | | Kyrgyzstan Top League | 76:66 19:1626:1918:1613:15 |
| 03/11/2018, 08:36 | | Kyrgyzstan Top League | 56:89 10:2220:1512:2814:24 |
| 03/04/2018, 10:30 | | Basketball Matches | 100:56 31:1718:1328:1323:13 |
Schedule
Upcoming matches Grizzly
Matches appear as the line updates and may change before the event starts.
| Moscow time | Match | League | Score |
|---|
| No upcoming matches yet |