Player · All sports
Korea Rep. 3x3 U23 (W): matches, results and statistics
Public player profile Korea Rep. 3x3 U23 (W): recent results, upcoming matches and basic statistics for sports in the PingWin PRO database.
13
completed matches
38.5%
wins in the last 13 matches
0
upcoming matches on the line
Archive
Latest results Korea Rep. 3x3 U23 (W)
Actual match outcomes in Moscow time. The public profile does not disclose private recommendations.
| Moscow time | Match | League | Score |
|---|
| 16.08.2026, 12:00 | | FIBA 3x3 U23 Nations League Women | |
| 16.08.2026, 10:20 | | FIBA 3x3 U23 Nations League Women | |
| 15.08.2026, 12:00 | | FIBA 3x3 U23 Nations League Women | |
| 15.08.2026, 10:20 | | FIBA 3x3 U23 Nations League Women | |
| 14.08.2026, 12:00 | | FIBA 3x3 U23 Nations League Women | |
| 14.08.2026, 10:20 | | FIBA 3x3 U23 Nations League Women | |
| 12.08.2026, 16:36 | | FIBA 3x3 U23 Nations League Women | |
| 12.08.2026, 14:12 | | FIBA 3x3 U23 Nations League Women | |
| 12.08.2026, 10:20 | | FIBA 3x3 U23 Nations League Women | |
| 11.08.2026, 12:00 | | FIBA 3x3 U23 Nations League Women | |
| 11.08.2026, 10:20 | | FIBA 3x3 U23 Nations League Women | |
| 10.08.2026, 11:29 | | FIBA 3x3 U23 Nations League Women | |
| 10.08.2026, 09:50 | | FIBA 3x3 U23 Nations League Women | |
Schedule
Upcoming matches Korea Rep. 3x3 U23 (W)
Matches appear as the line updates and may change before the event starts.
| Moscow time | Match | League | Score |
|---|
| No upcoming matches yet |