Player · Basketball
Manila 3x3: matches, results and statistics
Public player profile Manila 3x3: recent results, upcoming matches and basic statistics for basketball in the PingWin PRO database.
32
completed matches
15.6%
wins in the last 32 matches
0
upcoming matches on the line
Archive
Latest results Manila 3x3
Actual match outcomes in Moscow time. The public profile does not disclose private recommendations.
| Moscow time | Match | League | Score |
|---|
| 20.09.2025, 13:20 | | FIBA 3x3 Challenger | |
| 20.09.2025, 09:40 | | FIBA 3x3 Challenger | |
| 26.07.2025, 08:45 | | FIBA 3x3 Challenger | |
| 26.07.2025, 07:55 | | FIBA 3x3 Challenger | |
| 28.10.2023, 22:30 | | FIBA 3x3 World Tour | |
| 28.10.2023, 18:10 | | FIBA 3x3 World Tour | |
| 17.10.2023, 22:15 | | FIBA 3x3 Challenger | |
| 17.10.2023, 18:55 | | FIBA 3x3 Challenger | |
| 23.09.2023, 11:20 | | FIBA 3x3 World Tour | |
| 05.08.2023, 11:00 | | FIBA 3x3 Challenger | |
| 22.07.2023, 16:00 | | FIBA 3x3 Challenger | |
| 22.07.2023, 11:35 | | FIBA 3x3 Challenger | |
| 20.05.2023, 14:00 | | FIBA 3x3 World Tour | |
| 23.04.2023, 11:05 | | FIBA 3x3 Pro Quest | |
| 22.04.2023, 14:55 | | FIBA 3x3 Pro Quest | |
| 22.04.2023, 13:05 | | FIBA 3x3 Pro Quest | |
| 04.11.2022, 17:50 | | FIBA 3x3 Pro Quest | |
| 04.11.2022, 15:45 | | FIBA 3x3 Pro Quest | |
| 29.05.2022, 12:00 | | FIBA 3x3 World Tour | |
| 28.05.2022, 15:25 | | FIBA 3x3 World Tour | |
| 28.05.2022, 11:25 | | FIBA 3x3 World Tour | |
| 07.05.2022, 09:25 | | 3x3 Matches | |
| 06.05.2022, 15:05 | | 3x3 Matches | |
| 30.04.2022, 13:45 | | 3x3 Matches | |
| 30.04.2022, 11:25 | | 3x3 Matches | |
| 29.10.2021, 21:45 | | FIBA 3x3 World Tour | |
| 29.10.2021, 17:20 | | FIBA 3x3 World Tour | |
| 05.09.2021, 01:50 | | FIBA 3x3 World Tour | |
| 04.09.2021, 19:45 | | FIBA 3x3 World Tour | |
| 20.11.2020, 18:55 | | FIBA 3x3 World Tour | |
| 07.09.2018, 10:00 | | FIBA 3x3 Challenger | |
| 07.09.2018, 08:40 | | FIBA 3x3 Challenger | |
Schedule
Upcoming matches Manila 3x3
Matches appear as the line updates and may change before the event starts.
| Moscow time | Match | League | Score |
|---|
| No upcoming matches yet |