Player · Basketball
Pat City: matches, results and statistics
Public player profile Pat City: recent results, upcoming matches and basic statistics for basketball in the PingWin PRO database.
28
completed matches
28.6%
wins in the last 28 matches
0
upcoming matches on the line
Archive
Latest results Pat City
Actual match outcomes in Moscow time. The public profile does not disclose private recommendations.
| Moscow time | Match | League | Score |
|---|
| 11.06.2026, 06:00 | | Guatemala LMM | |
| 26.05.2026, 06:00 | | Guatemala LMM | |
| 21.05.2026, 04:30 | | Guatemala LMM | 121:76 35:1728:2821:1937:12 |
| 12.05.2026, 06:00 | | Guatemala LMM | 86:132 20:3113:3429:3424:33 |
| 05.05.2026, 04:30 | | Guatemala LMM | 82:83 9:1320:1619:1926:268:9 |
| 28.04.2026, 06:00 | | Guatemala LMM | 67:76 10:2119:2112:2026:14 |
| 16.04.2026, 06:00 | | Guatemala LMM | 96:64 15:1927:1228:1626:17 |
| 17.12.2025, 04:00 | | Guatemala LMM | 55:73 13:2112:2617:1213:14 |
| 16.12.2025, 05:30 | | Guatemala LMM | 78:99 18:2215:2321:2624:28 |
| 15.12.2025, 01:00 | | Guatemala LMM | 72:69 18:1810:1825:1219:21 |
| 07.12.2025, 04:30 | | Guatemala LMM | |
| 06.12.2025, 04:30 | | Guatemala LMM | |
| 29.11.2025, 06:00 | | Guatemala LMM | |
| 25.11.2025, 06:00 | | Guatemala LMM | 82:85 20:2016:2223:2423:19 |
| 20.11.2025, 06:00 | | Guatemala LMM | 80:87 13:1825:2320:1722:29 |
| 18.11.2025, 06:00 | | Guatemala LMM | 73:90 11:2813:1722:2427:21 |
| 08.11.2025, 04:30 | | Guatemala LMM | |
| 06.11.2025, 04:30 | | Guatemala LMM | 81:78 19:2527:2322:1613:14 |
| 11.10.2025, 05:30 | | Guatemala LMM | 85:78 27:2121:1619:1818:23 |
| 04.10.2025, 04:00 | | Guatemala LMM | |
| 25.09.2025, 05:30 | | Guatemala LMM | 88:87 22:1721:2518:2827:17 |
| 20.05.2025, 06:00 | | Guatemala LMM | 79:89 16:2714:1629:2420:22 |
| 13.05.2025, 04:30 | | Guatemala LMM | 95:79 25:2724:1714:2232:13 |
| 08.05.2025, 04:30 | | Guatemala LMM | 81:104 22:2814:3129:2116:24 |
| 01.05.2025, 06:00 | | Guatemala LMM | 82:81 14:1525:1912:2231:25 |
| 22.04.2025, 06:00 | | Guatemala LMM | 119:67 33:731:2029:1626:24 |
| 10.04.2025, 06:00 | | Guatemala LMM | |
| 04.04.2025, 05:30 | | Guatemala LMM | 109:63 26:1724:1426:1933:13 |
Schedule
Upcoming matches Pat City
Matches appear as the line updates and may change before the event starts.
| Moscow time | Match | League | Score |
|---|
| No upcoming matches yet |