Player · Basketball
Prishtina e Re: matches, results and statistics
Public player profile Prishtina e Re: recent results, upcoming matches and basic statistics for basketball in the PingWin PRO database.
23
completed matches
47.8%
wins in the last 23 matches
0
upcoming matches on the line
Archive
Latest results Prishtina e Re
Actual match outcomes in Moscow time. The public profile does not disclose private recommendations.
| Moscow time | Match | League | Score |
|---|
| 10.02.2023, 23:00 | | Kosovo Division 1 | 95:73 20:1728:1520:1927:22 |
| 03.02.2023, 14:00 | | Kosovo Division 1 | 77:88 12:2120:2519:1926:23 |
| 23.01.2023, 21:15 | | Kosovo Division 1 | 60:72 14:2211:1623:1912:15 |
| 06.01.2023, 14:15 | | Kosovo Division 1 | |
| 19.12.2022, 21:15 | | Kosovo Division 1 | |
| 16.12.2022, 21:30 | | Kosovo Division 1 | 86:67 27:1917:2523:1119:12 |
| 25.11.2022, 23:00 | | Kosovo Division 1 | 102:75 21:2137:1222:2522:17 |
| 14.11.2022, 21:30 | | Kosovo Division 1 | 75:85 21:2216:3119:1919:13 |
| 10.11.2022, 23:00 | | Kosovo Division 1 | 110:55 24:1628:1435:923:16 |
| 03.11.2022, 21:30 | | Kosovo Division 1 | 92:76 23:1525:2225:2519:14 |
| 28.10.2022, 18:30 | | Kosovo Division 1 | |
| 24.10.2022, 21:30 | | Kosovo Division 1 | 88:80 21:1121:3027:1919:20 |
| 21.10.2022, 22:00 | | Kosovo Division 1 | 70:85 19:2611:2320:2220:14 |
| 18.10.2022, 18:30 | | Kosovo Division 1 | 100:86 25:1716:1931:3428:16 |
| 10.10.2022, 22:00 | | Kosovo Division 1 | 102:74 31:1820:1516:2635:15 |
| 07.10.2022, 14:00 | | Kosovo Division 1 | 83:81 29:1919:1715:2520:20 |
| 29.09.2022, 20:00 | | Kosovo Division 1 | 89:77 22:1719:1528:2320:22 |
| 30.04.2022, 21:30 | | Kosovo Superliga | 120:87 34:1723:2237:2226:26 |
| 27.04.2022, 13:15 | | Kosovo Superliga | 93:89 20:2523:2427:2223:18 |
| 17.03.2022, 14:00 | | Kosovo Division 1 | |
| 17.03.2022, 14:00 | | Kosovo Division 1 | |
| 10.03.2022, 14:00 | | Kosovo Division 1 | 87:112 16:3421:2417:3633:18 |
| 03.02.2022, 19:30 | | Kosovo Division 1 | 87:80 16:1421:2318:1632:27 |
Schedule
Upcoming matches Prishtina e Re
Matches appear as the line updates and may change before the event starts.
| Moscow time | Match | League | Score |
|---|
| No upcoming matches yet |