Player · Tennis
Sebastian Bielen: matches, results and statistics
Public player profile Sebastian Bielen: recent results, upcoming matches and basic statistics for tennis in the PingWin PRO database.
23
completed matches
39.1%
wins in the last 23 matches
0
upcoming matches on the line
Archive
Latest results Sebastian Bielen
Actual match outcomes in Moscow time. The public profile does not disclose private recommendations.
| Moscow time | Match | League | Score |
|---|
| 10/04/2026, 18:55 | | UTR Pro Ithaca | |
| 10/03/2026, 18:05 | | UTR Pro Ithaca | |
| 10/02/2026, 22:30 | | UTR Pro Ithaca | |
| 10/02/2026, 02:30 | | UTR Pro Ithaca | |
| 09/29/2026, 22:00 | | UTR Pro Ithaca | |
| 09/29/2026, 02:00 | | UTR Pro Ithaca | |
| 08/30/2026, 16:00 | | UTR Pro Clemson | |
| 08/29/2026, 17:35 | | UTR Pro Clemson | |
| 08/28/2026, 17:50 | | UTR Pro Clemson | |
| 08/27/2026, 17:00 | | UTR Pro Clemson | |
| 08/25/2026, 23:30 | | UTR Pro Clemson | |
| 08/24/2026, 18:00 | | UTR Pro Clemson | |
| 06/14/2026, 02:00 | | UTR Pro Newport Beach | |
| 06/13/2026, 04:30 | | UTR Pro Newport Beach | |
| 06/10/2026, 22:30 | | UTR Pro Newport Beach | |
| 06/10/2026, 04:30 | | UTR Pro Newport Beach | |
| 06/09/2026, 04:30 | | UTR Pro Newport Beach | |
| 04/24/2026, 16:00 | | UTR Pro Clemson | |
| 04/23/2026, 21:00 | | UTR Pro Clemson | |
| 04/22/2026, 23:00 | | UTR Pro Clemson | |
| 04/22/2026, 02:05 | | UTR Pro Clemson | |
| 04/21/2026, 21:00 | | UTR Pro Clemson | |
| 01/28/2024, 19:30 | | Challenger Cleveland | |
Schedule
Upcoming matches Sebastian Bielen
Matches appear as the line updates and may change before the event starts.
| Moscow time | Match | League | Score |
|---|
| No upcoming matches yet |