Player · All sports
Signify: matches, results and statistics
Public player profile Signify: recent results, upcoming matches and basic statistics for sports in the PingWin PRO database.
17
completed matches
29.4%
wins in the last 17 matches
0
upcoming matches on the line
Archive
Latest results Signify
Actual match outcomes in Moscow time. The public profile does not disclose private recommendations.
| Moscow time | Match | League | Score |
|---|
| 04/19/2019, 09:15 | | DOTA2 - ESL One Mumbai | |
| 04/17/2019, 09:30 | | DOTA2 - ESL One Mumbai | |
| 04/16/2019, 12:55 | | DOTA2 - ESL One Mumbai | |
| 04/06/2019, 00:00 | | CS:GO - Cobx Masters | |
| 04/05/2019, 16:45 | | CS:GO - Cobx Masters | |
| 03/03/2019, 10:30 | | DOTA2 - ESL One Mumbai Quals | |
| 03/01/2019, 15:45 | | DOTA2 - ESL One Mumbai Quals | |
| 03/01/2019, 09:40 | | DOTA2 - ESL One Mumbai Quals | |
| 12/23/2018, 16:15 | | CS:GO - DreamHack Invitational | |
| 12/23/2018, 07:30 | | CS:GO - DreamHack Invitational | |
| 10/05/2018, 17:30 | | DOTA2 - ESL One Katowice | |
| 10/05/2018, 14:30 | | DOTA2 - ESL One Katowice | |
| 10/04/2018, 17:30 | | DOTA2 - ESL One Katowice | |
| 10/03/2018, 16:00 | | DOTA2 - ESL One Katowice | |
| 10/03/2018, 08:30 | | DOTA2 - ESL One Katowice | |
| 06/12/2018, 16:30 | | DOTA2 - JoinDOTA League | |
| 11/20/2017, 15:00 | | DOTA2 - ESL One Katowice | |
Schedule
Upcoming matches Signify
Matches appear as the line updates and may change before the event starts.
| Moscow time | Match | League | Score |
|---|
| No upcoming matches yet |