Player · Basketball
Sorocaba Basquete: matches, results and statistics
Public player profile Sorocaba Basquete: recent results, upcoming matches and basic statistics for basketball in the PingWin PRO database.
22
completed matches
40.9%
wins in the last 22 matches
0
upcoming matches on the line
Archive
Latest results Sorocaba Basquete
Actual match outcomes in Moscow time. The public profile does not disclose private recommendations.
| Moscow time | Match | League | Score |
|---|
| 11/10/2026, 01:00 | | Brazil Paulista 1 Div. | 50:74 14:2410:2014:1812:12 |
| 11/07/2026, 01:00 | | Brazil Paulista 1 Div. | |
| 10/03/2026, 01:00 | | Brazil Paulista 1 Div. | |
| 06/17/2026, 02:00 | | Brazil Copa Sao Paulo | 75:59 22:1217:1921:1615:12 |
| 06/13/2026, 01:00 | | Brazil Copa Sao Paulo | 84:85 23:2013:1615:2019:146:7 |
| 06/10/2026, 01:00 | | Brazil Copa Sao Paulo | |
| 06/05/2026, 01:00 | | Brazil Copa Sao Paulo | 76:75 17:2418:1918:1023:22 |
| 05/25/2026, 00:00 | | Brazil Copa Sao Paulo | |
| 04/25/2026, 01:00 | | Brazil Copa Sao Paulo | 75:66 21:1619:1916:1519:16 |
| 04/11/2026, 01:00 | | Brazil Copa Sao Paulo | |
| 06/22/2025, 01:30 | | Brazil Copa Sao Paulo | |
| 06/19/2025, 01:30 | | Brazil Copa Sao Paulo | |
| 06/04/2025, 01:00 | | Brazil Copa Sao Paulo | 93:54 32:1019:1020:1622:18 |
| 05/23/2025, 01:30 | | Brazil Copa Sao Paulo | 81:66 30:1116:1214:1521:28 |
| 05/19/2025, 00:00 | | Brazil Copa Sao Paulo | 81:76 16:1413:1816:1816:1120:15 |
| 05/17/2025, 01:30 | | Brazil Copa Sao Paulo | 73:63 18:1217:1120:2218:18 |
| 05/10/2025, 01:30 | | Brazil Copa Sao Paulo | |
| 05/03/2025, 23:00 | | Brazil Copa Sao Paulo | 75:52 18:1420:1224:1413:12 |
| 04/25/2025, 01:30 | | Brazil Copa Sao Paulo | 73:54 14:1222:1716:1421:11 |
| 04/15/2025, 00:00 | | Brazil Copa Sao Paulo | 89:70 25:1521:2122:1621:18 |
| 04/12/2025, 01:30 | | Brazil Copa Sao Paulo | 79:73 20:2120:1725:1614:19 |
| 04/05/2025, 02:00 | | Brazil Copa Sao Paulo | 84:78 23:1222:2122:2517:20 |
Schedule
Upcoming matches Sorocaba Basquete
Matches appear as the line updates and may change before the event starts.
| Moscow time | Match | League | Score |
|---|
| No upcoming matches yet |