Player · Tennis
Grace Thomas: matches, results and statistics
Public player profile Grace Thomas: recent results, upcoming matches and basic statistics for tennis in the PingWin PRO database.
20
completed matches
25%
wins in the last 20 matches
0
upcoming matches on the line
Archive
Latest results Grace Thomas
Actual match outcomes in Moscow time. The public profile does not disclose private recommendations.
| Moscow time | Match | League | Score |
|---|
| 08/12/2023, 05:30 | | UTR Pro Carrara Women | |
| 08/11/2023, 03:03 | | UTR Pro Carrara Women | |
| 08/10/2023, 05:00 | | UTR Pro Carrara Women | |
| 08/08/2023, 02:00 | | UTR Pro Carrara Women | |
| 08/07/2023, 03:30 | | UTR Pro Carrara Women | |
| 08/02/2023, 07:40 | | ITF W15 Caloundra | |
| 08/01/2023, 03:00 | | ITF W15 Caloundra | |
| 09/26/2022, 19:00 | | ITF W25 Austin | |
| 08/04/2022, 04:30 | | UTR Pro Tennis Series Caloundra Women | |
| 08/02/2022, 03:00 | | UTR Pro Tennis Series Caloundra Women | |
| 07/26/2022, 02:00 | | ITF W15 Caloundra | |
| 07/25/2022, 03:00 | | ITF W15 Caloundra | |
| 07/17/2022, 03:00 | | ITF W15 Caloundra | |
| 06/01/2021, 02:30 | | UTR Pro Tennis Series Adelaide Women | |
| 05/31/2021, 04:00 | | UTR Pro Tennis Series Adelaide Women | |
| 05/29/2021, 05:30 | | UTR Pro Tennis Series Adelaide Women | |
| 05/28/2021, 03:30 | | UTR Pro Tennis Series Adelaide Women | |
| 05/27/2021, 05:00 | | UTR Pro Tennis Series Adelaide Women | |
| 05/26/2021, 08:30 | | UTR Pro Tennis Series Adelaide Women | |
| 05/24/2021, 07:00 | | UTR Pro Tennis Series Adelaide Women | |
Schedule
Upcoming matches Grace Thomas
Matches appear as the line updates and may change before the event starts.
| Moscow time | Match | League | Score |
|---|
| No upcoming matches yet |