Player · Tennis
Sydney Stone: matches, results and statistics
Public player profile Sydney Stone: recent results, upcoming matches and basic statistics for tennis in the PingWin PRO database.
17
completed matches
35.3%
wins in the last 17 matches
0
upcoming matches on the line
Archive
Latest results Sydney Stone
Actual match outcomes in Moscow time. The public profile does not disclose private recommendations.
| Moscow time | Match | League | Score |
|---|
| 08/06/2022, 03:00 | | UTR Pro Tennis Series Caloundra Women | |
| 08/05/2022, 06:00 | | UTR Pro Tennis Series Caloundra Women | |
| 08/04/2022, 04:30 | | UTR Pro Tennis Series Caloundra Women | |
| 08/03/2022, 06:31 | | UTR Pro Tennis Series Caloundra Women | |
| 08/02/2022, 03:00 | | UTR Pro Tennis Series Caloundra Women | |
| 02/21/2022, 10:05 | | W15 Ahmedabad | |
| 02/15/2022, 07:50 | | W15 Gurugram | |
| 02/14/2022, 07:00 | | W15 Gurugram | |
| 11/13/2021, 06:00 | | UTR Pro Tennis Series Brisbane Women | |
| 11/11/2021, 02:00 | | UTR Pro Tennis Series Brisbane Women | |
| 11/09/2021, 06:30 | | UTR Pro Tennis Series Brisbane Women | |
| 11/08/2021, 05:00 | | UTR Pro Tennis Series Brisbane Women | |
| 04/17/2021, 04:30 | | UTR Pro Tennis Series Canberra Women | |
| 04/15/2021, 03:30 | | UTR Pro Tennis Series Canberra Women | |
| 04/14/2021, 02:00 | | UTR Pro Tennis Series Canberra Women | |
| 04/13/2021, 05:00 | | UTR Pro Tennis Series Canberra Women | |
| 04/12/2021, 06:30 | | UTR Pro Tennis Series Canberra Women | |
Schedule
Upcoming matches Sydney Stone
Matches appear as the line updates and may change before the event starts.
| Moscow time | Match | League | Score |
|---|
| No upcoming matches yet |